Get the latest on-road price including insurance, RTO & other charges.
| Ex-Showroom Price | ₹ 18,800,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 20,680,600 |
| Ex-Showroom Price | ₹ 19,900,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 21,890,600 |
| Ex-Showroom Price | ₹ 33,400,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 36,740,600 |