Get the latest on-road price including insurance, RTO & other charges.
| Ex-Showroom Price | ₹ 13,420,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 14,762,600 |
| Ex-Showroom Price | ₹ 13,900,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 15,290,600 |
| Ex-Showroom Price | ₹ 14,660,000 |
| Road Tax (Base) | ₹ 0 |
| Registration Charges | ₹ 0 |
| Hypothecation Charges | ₹ 0 |
| TCS (Tax Collected at Source) | ₹ 0 |
| Other Charges (HSRP/Cess/Green) | ₹ 0 |
| Insurance Change Provider | ₹ 0 |
| Fastag & Others | ₹ 600 |
|
|
₹ 0 |
| Total On-Road Price | ₹ 16,126,600 |